Local Storage seems to be disabled in your browser.
For the best experience on our site, be sure to turn on Local Storage in your browser.
Price Per
GST
Description | Inventory Status | Units Per Pack | Price Per GST | Packs | ||||
---|---|---|---|---|---|---|---|---|
1 PACK | ||||||||
Brown | ||||||||
Brown plain Soap Monocarton Box 7in x 5in x 2in , Pack of 500 More Info | 2 Weeks | 1 | - | |||||
Red | ||||||||
Red, 03 Ply, Corrugated Laminated Festive Box, 11in x 9in x 2.5in, Pack of 50 More Info | In Stock | 1 | - | |||||
Transparent | ||||||||
Transparent, 60microns, Storage (LD), Bags, 5in x 4in, Pack of 500 More Info | 2 Weeks | 1 | - | |||||
White | ||||||||
White plain Soap Monocarton Box 7in x 5in x 2in, Pack of 500 More Info | 2 Weeks | 1 | - | |||||
500, Direct Thermal, Labels, Stickers, 4in x 3in, Pack of 5 More Info | 2 Weeks | 1 | - | |||||
1500, Direct Thermal, Labels, Stickers, 3in x 2in, Pack of 2 More Info | In Stock | 1 | - |
About
Videos
Soap
SKU Number:
Product Code:
Style:
Colour:
Layers/Thickness:
Make:
Material:
Size:
Price Valid From:
Price Valid Till:
Additional Details:
Scan QR code
Scan this QR code to check product details
Write Your Own Review