all website pricing and delivery timelines for plastic products
are currently estimates only.
Local Storage seems to be disabled in your browser.
For the best experience on our site, be sure to turn on Local Storage in your browser.
Local Storage seems to be disabled in your browser.
For the best experience on our site, be sure to turn on Local Storage in your browser.
Description | Inventory Status | Units Per Pack | Price Per GST | Packs | ||||
|---|---|---|---|---|---|---|---|---|
| 1 PACK | ||||||||
![]() Strapping, Clips, Pack of 100 More Info | 2 Weeks | 100 | - | |||||
![]() Strapping, Kits, Pack of 1 More Info | 2 Weeks | 1 | - | |||||
![]() Semi, 0.6mm, Strapping, 6kg, Rolls, 9 mm, Pack of 2 More Info | 2 Weeks | 2 | - | |||||
![]() Semi, 0.6mm, Strapping, 6kg, Rolls, 15mm, Pack of 1 More Info | 2 Weeks | 6 | - | |||||
![]() Semi, 0.7mm, Strapping, 6kg, Rolls, 15mm, Pack of 1 More Info | 2 Weeks | 6 | - | |||||
![]() Manual, 0.79mm, Strapping, 2kg, Rolls, 12mm, Pack of 10 More Info | 2 Weeks | 10 | - | |||||
SKU Number:
Scan this QR code to check product details