all website pricing and delivery timelines for plastic products
are currently estimates only.
Local Storage seems to be disabled in your browser.
For the best experience on our site, be sure to turn on Local Storage in your browser.
Local Storage seems to be disabled in your browser.
For the best experience on our site, be sure to turn on Local Storage in your browser.
Description | Inventory Status | Units Per Pack | Price Per GST | Packs | ||||
|---|---|---|---|---|---|---|---|---|
| 1 PACK | ||||||||
| Brown | ||||||||
![]() Brown, 80gsm, Round, Self Adhesive, Paper, Tapes, 2in x 50m, Pack of 12 More Info | 2 Weeks | 12 | - | |||||
![]() Brown, 80gsm, Round, Self Adhesive, Paper, Tapes, 3in x 50m, Pack of 12 More Info | 2 Weeks | 12 | - | |||||
| Red | ||||||||
![]() Red, Void & Temper Proof, Tapes, 50microns, 48mm x 50m, Pack of 12 More Info | 2 Weeks | 12 | - | |||||
| Green | ||||||||
![]() Green, Floor Marking, Tapes, 150microns, 48mm x 50m, Pack of 12 More Info | 2 Weeks | 12 | - | |||||
| White | ||||||||
![]() White, HDPE, Tapes, 48mm x 50m, Pack of 12 More Info | 2 Weeks | 12 | - | |||||
![]() Tissue, Tapes, 70microns, 48mm x 50m, Pack of 12 More Info | 2 Weeks | 12 | - | |||||
SKU Number:
Scan this QR code to check product details